-Group A.
-•Pst. -•Team. -•Pnt. -•Pld.
-•1 Giwa FC. 45. 24
-•2 FC Taraba. 39. 23
------------------
-•3 DSS FC. 37. 23
-•4 Mighty Jets FC. 36. 24
-•5 Plateau Utd. 36. 23
-•6 Sokoto Utd. 34. 23
-•7 Ranchers Bees FC. 34. 23
-•8 TEAP FC. 33. 24
-•9 Spotlight FC. 32. 23
-•10. Niger Tornadoes. 32. 23
-•11 Jigawa G S. 32. 23
-•12 JUTH FC. 30. 23
--------------
-•13 Kogi Utd. 28. 23
-•14 Adamawa Utd. 27. 22
-•15 FC Abuja. 24. 22
----Group B
-•Pst. -•Team. -•Pnt. -•Pld.
-•1 Crown. FC. 38. 22
-•2 Abia Warriors. 35. 22
--------------------
-•3 Unicem Rovers. 35. 22
-•4 Gabros Utd. 34. 21
-•5 Gateway FC. 34. 22
-•6 Remo Stars. 34. 21
-•7 C.O.D Utd. 31. 22
-•8 MFM. 31. 22
-•9. Prime FC. 31. 22
-•10 Bendel Insurance 30. 21
-•11 Akwa Starlet FC. 28. 21
-•12 Abia Comets. 27. 22
-----------------
-•13 Rising Stars. 26. 22
-•14 Fountain FC. 23. 21
1 One Comment " \•/ Nigeria National League Wk25 Log "
I wish Giwa fc can just hold on to the top.
Post a Comment