Team | Played | Points |
---|---|---|
1 Enyimba | 31 | 52 |
2 Bayelsa United | 32 | 52 |
3 El-Kanemi Warriors | 32 | 51 |
4 Kano Pillars | 31 | 51 |
5 Enugu Rangers | 32 | 48 |
6 Kwara United | 31 | 47 |
7 Warri Wolves | 31 | 46 |
8 Gombe United | 32 | 46 |
9 Heartland | 32 | 45 |
10 Sunshine Stars | 32 | 44 |
11 Sharks | 32 | 44 |
12 Dolphins | 32 | 44 |
13 Kaduna | 32 | 44 |
14 Akwa United | 32 | 42 |
15 Nasarawa United | 32 | 42 |
16 Lobi Stars | 32 | 42 |
17 Nembe City | 32 | 42 |
18 ABS | 32 | 41 |
19 3SC | 32 | 39 |
20 Wikki Tourist | 32 | 39 |
Footyalert. Powered by Blogger.
Subscribe to:
Post Comments
(
Atom
)
No Comment to " NPL: Week 32 Table "
Post a Comment