Pst Team P W D L GF GA GD Pts
1 Sunshine Stars 16 9 3 4 25 14 11 30
2 Enyimba 16 8 6 2 20 12 8 30
3 Wikki Tourists 16 8 5 3 21 13 8 29
===============================================
4 Giwa FC 16 7 7 2 21 14 7 28
5 FC Ifeanyi Ubah 16 8 2 6 19 13 6 26
6 Heartland 16 8 1 7 22 18 4 25
7 Kano Pillars 16 8 1 7 19 16 3 25
8 Abia Warriors 16 7 2 7 19 20 -1 23
9 Rangers 16 7 2 7 17 18 -1 23
10 El-Kanemi Warriors 15 7 2 6 14 18 -4 23
11 Nasarawa United 16 6 4 6 15 17 -2 22
12 Warri Wolves 13 6 2 5 16 12 4 20
13 Akwa United 16 5 3 8 11 17 -6 18
14 3SC 15 4 5 6 11 12 -1 17
15 Lobi Stars 16 3 8 5 12 17 -5 17
16 Bayelsa United 16 4 5 7 12 18 -6 17
================================================
17 Kwara United 15 4 4 7 13 19 -6 16
18 Dolphins 16 2 8 6 14 18 -4 14
19 FC Taraba. 16 2 7 7 14 21 -7 13
20 Sharks 16 1 9 6 11 19 -8 12
No Comment to " NPFL Table As At Week 16. "
Post a Comment