A week 16 rescheduled match went down at Owerri today between Akwa United and Warri Wolves. The Promise Keepers won the match courtesy of a lone goal by Emmanuel Anwa who joined Akwa United from Niger Tornadoes and that win has changed how the table looks like. Check the NPL log as at week 23.
| PST | TEAM | PLAYED | POINTS |
|---|---|---|---|
| 1 | Kano Pillars | 22 | 39 |
| 2 | Warri Wolves | 23 | 37 |
| 3 | El-Kanemi Warriors | 23 | 37 |
| 4 | Dolphins | 23 | 36 |
| 5 | Bayelsa United | 23 | 36 |
| 6 | Kwara United | 23 | 35 |
| 7 | Enyimba | 23 | 35 |
| 8 | Gombe United | 23 | 34 |
| 9 | Rangers Int'l | 23 | 33 |
| 10 | Kaduna United | 23 | 32 |
| 11 | Nembe Cuty | 23 | 32 |
| 12 | Heartland | 23 | 31 |
| 13 | Sunshine Stars | 23 | 31 |
| 14 | Akwa United | 22 | 30 |
| 15 | ABS | 23 | 29 |
| 16 | Lobi Star | 23 | 29 |
| 17 | Nasarawa United | 23 | 29 |
| 18 | 3SC | 23 | 27 |
| 19 | Sharks | 23 | 27 |
| 20 | Wikki Toursit | 22 | 26 |

No Comment to " Nigeria Premier League: Week 23 Table "
Post a Comment