| PST | TEAM | PLD | PNTS | |
|---|---|---|---|---|
| 1 | Kano Pillars | 31 | 54 | |
| 2 | Bayelsa Utd | 31 | 52 | |
| 3 | El-Kanemi Warriors | 31 | 51 | |
| 4 | Enyimba | 31 | 49 | |
| 5 | Gombe Utd | 31 | 46 | |
| 6 | Warri Wolves | 30 | 45 | |
| 7 | Enugu Rangers | 31 | 45 | |
| 8 | Heartland | 31 | 44 | |
| 9 | Kwara Utd | 30 | 44 | |
| 10 | Dolphins | 31 | 44 | |
| 11 | Akwa Utd | 31 | 42 | |
| 12 | Sunshine | 31 | 41 | |
| 13 | Sharks | 31 | 41 | |
| 14 | ABS | 31 | 41 | |
| 15 | Lobi Stars | 31 | 41 | |
| 16 | Kaduna Utd | 31 | 41 | |
| 17 | Wikki Tourist | 31 | 39 | |
| 18 | Nasarawa Utd | 31 | 39 | |
| 19 | Nembe City | 31 | 39 | |
| 20 | 3SC | 31 | 38 | |
Footyalert. Powered by Blogger.
Subscribe to:
Post Comments
(
Atom
)
No Comment to " GLO NPL: Table as at Week 31 "
Post a Comment