| Position | Team | Played | Points |
|---|---|---|---|
| 1 | Bayelsa United | 33 | 55 |
| 2 | El-Kanemi Warriors | 33 | 54 |
| 3 | Kano Pillars | 32 | 54 |
| 4 | Enyimba | 32 | 52 |
| 5 | Enugu Rangers | 33 | 48 |
| 6 | Kwara United | 32 | 47 |
| 7 | Sunshine Stars | 33 | 47 |
| 8 | Dolphins | 33 | 47 |
| 9 | Warri Wolves | 32 | 46 |
| 10 | Gombe United | 33 | 46 |
| 11 | Heartland | 33 | 45 |
| 12 | Lobi Stars | 33 | 45 |
| 13 | Sharks | 33 | 44 |
| 14 | Kaduna United | 33 | 44 |
| 15 | ABS | 33 | 44 |
| 16 | Akwa United | 33 | 43 |
| 17 | NasarawaUnited | 33 | 43 |
| 18 | 3SC | 33 | 42 |
| 19 | Wikki Tourist | 33 | 42 |
| 20 | Nembe City | 33 | 42 |
Footyalert. Powered by Blogger.
Subscribe to:
Post Comments
(
Atom
)

1 One Comment " NPL Table: As At Week 33 "
Up kw utd 4 continental + abs 4 survive
Post a Comment