The Super Eagles of Nigeria who did a double over the Wylas of Ethiopia during the world cup play off and also gave the world a bit of what to expect from the African champions when they played out a 2:2 draw with Italy in a friendly have been ranked 36th in world and 4th in Africa in the Latest FIFA ranking.
Click after the cut to see how African countries were ranked.
culled from FIFA.com
| Rnk | Zon. Rnk | Team | Pts | +/- Pos | |
|---|---|---|---|---|---|
| 17 | 1 | Côte d'Ivoire | 918 | 0 | |
| 24 | 2 | Ghana | 849 | -1 | |
| 26 | 3 | Algeria | 800 | 6 | |
| 36 | 4 | Nigeria | 710 | -3 | |
| 38 | 5 | Egypt | 699 | 13 | |
| 39 | 6 | Cape Verde Islands | 698 | 3 | |
| 42 | 7 | Mali | 684 | -1 | |
| 49 | 8 | Tunisia | 632 | -2 | |
| 51 | 9 | Cameroon | 612 | 8 | |
| 58 | 10 | Burkina Faso | 569 | -6 | |
| 61 | 11 | South Africa | 554 | 0 | |
| 63 | 12 | Libya | 544 | -2 | |
| 65 | 13 | Senegal | 536 | -1 | |
| 66 | 14 | Guinea | 534 | 2 | |
| 72 | 15 | Zambia | 505 | -5 | |
| 74 | 16 | Sierra Leone | 493 | -1 | |
| 75 | 17 | Morocco | 490 | 2 | |
| 77 | 18 | Togo | 480 | -2 | |
| 80 | 19 | Gabon | 453 | 4 | |
| 83 | 20 | Congo DR | 427 | 4 | |
| 84 | 21 | Congo | 421 | 7 | |
| 86 | 22 | Uganda | 417 | -1 | |
| 89 | 23 | Angola | 382 | 4 | |
| 93 | 24 | Ethiopia | 376 | 2 | |
| 98 | 25 | Botswana | 357 | 0 | |
| 100 | 26 | Benin | 342 | -6 | |
| 104 | 27 | Niger | 318 | 6 | |
| 105 | 28 | Liberia | 312 | 1 | |
| 106 | 29 | Zimbabwe | 310 | -4 | |
| 106 | 30 | Central African Republic | 310 | 1 | |
| 111 | 31 | Equatorial Guinea | 294 | 8 | |
| 112 | 32 | Burundi | 293 | 9 | |
| 117 | 33 | Kenya | 281 | 1 | |
| 120 | 34 | Mozambique | 271 | -5 | |
| 121 | 35 | Malawi | 270 | 3 | |
| 124 | 36 | Tanzania | 243 | 5 | |
| 126 | 37 | Namibia | 240 | 2 | |
| 127 | 38 | Rwanda | 229 | 2 | |
| 130 | 39 | Sudan | 218 | 6 | |
| 134 | 40 | Gambia | 202 | 5 | |
| 138 | 41 | Lesotho | 187 | 3 | |
| 144 | 42 | Mauritania | 158 | 8 | |
| 155 | 43 | São Tomé e PrÃncipe | 139 | 7 | |
| 164 | 44 | Chad | 116 | -8 | |
| 178 | 45 | Mauritius | 62 | 0 | |
| 183 | 46 | Guinea-Bissau | 42 | -2 | |
| 185 | 47 | Swaziland | 37 | -2 | |
| 186 | 48 | Madagascar | 33 | -6 | |
| 193 | 49 | Comoros | 22 | -3 | |
| 199 | 50 | Eritrea | 16 | -4 | |
| 200 | 51 | Seychelles | 15 | -4 | |
| 201 | 52 | South Sudan | 10 | 3 | |
| 203 | 53 | Djibouti | 8 | -1 | |
| 204 | 54 | Somalia | 6 | -3 |

No Comment to " FIFA Rates AFCON 2013 Champions, Nigeria 4th In Africa "
Post a Comment