Footyalert

Footyalert. Powered by Blogger.
  • NPFL Table: Wikki Tourist, Rangers Tieď On Points At The Top

    Reporter: Footyalert
    Published: Thursday, 1 September 2016
    A- A+

    Pos Teams Played Won Lost Drawn Points GF GA +/-
    1 Wikki Tourists FC 32 15 8 9 54 43 23 20
    2 Rangers Int’l FC 32 15 8 9 54 41 34 7
    3 Rivers United FC 32 17 13 2 53 34 24 10
    --------------------------------------------
    4 FC Ifeanyi Ubah 32 15 10 7 52 33 29 4
    5 Enyimba Int’l FC 30 14 9 7 49 32 25 7
    6 Lobi Stars FC 33 14 12 7 49 37 31 6
    7 Nasarawa United FC 32 16 15 1 49 39 36 3
    8 Sunshine Stars FC 32 12 9 11 47 39 30 9
    9 Akwa United F.C. 33 13 13 7 46 42 39 3
    10 Kano Pillars FC 32 13 13 6 45 42 36 6
    11 Plateau United FC 32 12 11 9 45 32 32 0
    12 Shooting Stars FC 32 13 14 5 44 38 43 -5
    13 Niger Tornadoes FC 32 13 15 4 43 36 37 -1
    14 El-Kanemi Warriors FC 32 13 15 4 43 34 38 -4
    15 Heartland F.C. 32 10 12 10 40 22 26 -4
    16 Abia Warriors F.C. 32 10 12 10 40 28 35 -7
    ----------------------------------------------
    17 Warri Wolves FC 32 10 13 9 39 27 34 -7
    18 MFM F.C 31 10 13 8 38 30 33 -3
    19 Ikorodu United F.C. 31 4 16 11 23 23 49 -26
    20 Giwa FC 18 4 12 2 14 11 29 -18

    Subjects:

  • No Comment to " NPFL Table: Wikki Tourist, Rangers Tieď On Points At The Top "